An itk transform that allows for deformations defined by a given Statistical Deformation Model. More...
#include <itkInterpolatingStatisticalDeformationModelTransform.h>

Public Types | |
|
typedef InterpolatingStatisticalDeformationModelTransform | Self |
|
typedef itk::StatisticalModelTransformBase < TDataset, TScalarType, TDimension > | Superclass |
| typedef SmartPointer< Self > | Pointer |
| typedef SmartPointer< const Self > | ConstPointer |
| typedef Superclass::InputPointType | InputPointType |
| typedef Superclass::OutputPointType | OutputPointType |
| typedef Superclass::RepresenterType | RepresenterType |
|
typedef Superclass::StatisticalModelType | StatisticalModelType |
| typedef Superclass::JacobianType | JacobianType |
|
typedef RepresenterType::DatasetType | DeformationFieldType |
|
typedef VectorLinearInterpolateImageFunction < DeformationFieldType, TScalarType > | InterpolatorType |
Public Types inherited from itk::StatisticalModelTransformBase< TDataset, TScalarType, TDimension > | |
|
typedef StatisticalModelTransformBase | Self |
|
typedef itk::Transform < TScalarType, TInputDimension, TInputDimension > | Superclass |
| typedef SmartPointer< Self > | Pointer |
| typedef SmartPointer< const Self > | ConstPointer |
|
typedef vnl_vector < statismo::ScalarType > | VectorType |
|
typedef vnl_matrix < statismo::ScalarType > | MatrixType |
| typedef Superclass::ParametersType | ParametersType |
| typedef Superclass::JacobianType | JacobianType |
| typedef Superclass::ScalarType | ScalarType |
| typedef Superclass::InputPointType | InputPointType |
| typedef Superclass::OutputPointType | OutputPointType |
| typedef Superclass::InputVectorType | InputVectorType |
|
typedef Superclass::OutputVectorType | OutputVectorType |
|
typedef Superclass::InputVnlVectorType | InputVnlVectorType |
|
typedef Superclass::OutputVnlVectorType | OutputVnlVectorType |
|
typedef Superclass::InputCovariantVectorType | InputCovariantVectorType |
|
typedef Superclass::OutputCovariantVectorType | OutputCovariantVectorType |
|
typedef statismo::Representer < TDataset > | RepresenterType |
|
typedef itk::StatisticalModel < TDataset > | StatisticalModelType |
Public Member Functions | |
| itkSimpleNewMacro (Self) | |
| itkTypeMacro (InterpolatingStatisticalDeformationModelTransform, Superclass) | |
| virtual ::itk::LightObject::Pointer | CreateAnother () const |
| virtual void | SetStatisticalModel (const StatisticalModelType *model) |
| void | ComputeJacobianWithRespectToParameters (const InputPointType &pt, JacobianType &jacobian) const |
| virtual OutputPointType | TransformPoint (const InputPointType &pt) const |
Public Member Functions inherited from itk::StatisticalModelTransformBase< TDataset, TScalarType, TDimension > | |
| virtual void | CopyBaseMembers (StatisticalModelTransformBase *another) const |
| itkTypeMacro (StatisticalModelTransformBase, Superclass) | |
| itkStaticConstMacro (SpaceDimension, unsigned int, TInputDimension) | |
| itkStaticConstMacro (InputSpaceDimension, unsigned int, TInputDimension) | |
| itkStaticConstMacro (OutputSpaceDimension, unsigned int, TInputDimension) | |
| virtual void | SetIdentity (void) |
| virtual void | SetParameters (const ParametersType &) |
| virtual const ParametersType & | GetParameters (void) const |
| virtual void | SetFixedParameters (const ParametersType &p) |
| virtual const ParametersType & | GetFixedParameters (void) const |
| virtual VectorType | GetCoefficients () const |
| virtual void | SetCoefficients (VectorType &coefficients) |
| void | SetStatisticalModel (const StatisticalModelType *model) |
| StatisticalModelType::ConstPointer | GetStatisticalModel () const |
| void | SetUsedNumberOfCoefficients (unsigned n) |
| unsigned | GetUsedNumberOfCoefficients () |
Additional Inherited Members | |
Protected Member Functions inherited from itk::StatisticalModelTransformBase< TDataset, TScalarType, TDimension > | |
| StatisticalModelTransformBase (const Self &obj) | |
| void | PrintSelf (std::ostream &os, Indent indent) const |
| void | operator= (const Self &rhs) |
Protected Attributes inherited from itk::StatisticalModelTransformBase< TDataset, TScalarType, TDimension > | |
| StatisticalModelType::ConstPointer | m_StatisticalModel |
| VectorType | m_coeff_vector |
| unsigned | m_usedNumberCoefficients |
| ParametersType | m_FixedParameters |
An itk transform that allows for deformations defined by a given Statistical Deformation Model.
In contrast to the standard StatisticalDeformationModelTransform, this transform performs a linear interpolation of the PCABasis. This has the advantage that a model can be fitted which has a much lower resolution that the image, that needs to be explained.
|
inline |
Clone the current transform
| itk::InterpolatingStatisticalDeformationModelTransform< TDataset, TScalarType, TDimension >::itkTypeMacro | ( | InterpolatingStatisticalDeformationModelTransform< TDataset, TScalarType, TDimension > | , |
| Superclass | |||
| ) |
Run-time type information (and related methods).
|
inlinevirtual |
Transform a given point according to the deformation induced by the StatisticalModel, given the current parameters.
| pt | The point to tranform |
Implements itk::StatisticalModelTransformBase< TDataset, TScalarType, TDimension >.
1.8.6